Here’s the official March Madness media, plus the latest schedule, scores, live streams and TV info for the 2023 NCAA DI Men’s Basketball Championship.
NCAA Bracket 2023: March Madness Printable Bracket
Click or tap here to open March Madness support in .PDF format | Click or tap here to open as .JPG
Here is the schedule for this year’s men’s tournament. You can view the women’s tournament schedule here.
- First four: March 14 and 15
- First round: March 16-17
- Second round: March 18-19
- Sweet 16: March 23-24
- Elite Eight: March 25-26
- Final Four: April 1
- NCAA Championship Game: April 3
Here is the match-by-match schedule:
Here is the full list of seeds:
2023 NCAA Men’s Division I Basketball Championship
Seed list
1: Alabama (29 – 5)
2Houston (31 – 3)
3: Kansas (27 – 7)
4: Purdue (29 – 5)
5: UCLA (29 – 5)
6: Texas (26 – 8)
7: Arizona (28 – 6)
8: Marquette (28 – 6)
9: Baylor (22 – 10)
10: Gonzaga (28 – 5)
11: Kansas St. (23 – 9)
12: Javier (25 – 9)
13: UConn (25 – 8)
14: Tennessee (23 – 10)
15: Indiana (22 – 11)
16: Virginia (25 – 7)
17: San Diego St. (27 – 6)
18: Duke (26 – 8)
19: Saint Mary’s (CA) (26 – 7)
20: Miami (FL) (25 – 7)
21: Iowa Street (19 – 13)
22: Creighton (21 – 12)
23: Kentucky (21 – 11)
24: TCU (21 – 12)
25: Texas A&M (25 – 9)
26: Michigan Street (19 – 12)
27: Missouri (24 – 9)
28: North-West (21 – 11)
29: Memphis (26 – 8)
30: Arkansas (20 – 13)
31: Maryland (21 – 12)
32: Iowa (19 – 13)
33: Florida Atlantic (31 – 3)
34: West Virginia (19 – 14)
35: Auburn (20 – 12)
36: Illinois (20 – 12)
37: Boise Street (24 – 9)
38: Penn Street (22 – 13)
39: Southern California (22 – 10)
40: Utah Street (26 – 8)
41: NC status (23 – 10)
42: Providence (21 – 11)
43: Mississippi Street (21 – 12)
44: Pittsburgh (22-11)
45: Arizona Street (22 – 12)
46: Nevada (22 – 10)
47: Colonel of Charleston (31 – 3)
48: Oral Roberts (30 – 4)
49: Drake (27 – 7)
50: VCU (27 – 7)
51: Kent Street (28 – 6)
52: Iona (27 – 7)
53: Fourman (27 – 7)
54: Louisiana (26 – 7)
55: Kennesaw St. Louis. (26 – 8)
56: UC Santa Barbara (27 – 7)
57: Grand Canyon (24 – 11)
58: Montana St. (25 – 9)
59: Vermont (23 – 10)
60: Colgate (26 – 8)
61: Princeton (21 – 8)
62: UNC Asheville (27 – 7)
63: Northern Ky (22 – 12)
64: Howard (22 – 12)
65: A&M-Corpus Christi (23 – 10)
66: South Texas (14 – 20)
67: rue Mo. Southeast (19 – 16)
68: UDF (19 – 15)
Dates 2023 | Round | city, state | Place |
---|---|---|---|
March 14-15 | first four | Dayton, Ohio | UD Arena |
March 16 and 18 | First/Second rounds | Birmingham, AL | Legacy Arena |
March 16 and 18 | First/Second rounds | Des Moines, IA | Wells Fargo Stadium |
March 16 and 18 | First/Second rounds | Orlando, Florida | Amway Center |
March 16 and 18 | First/Second rounds | Sacramento, California | golden center 1 |
March 17 and 19 | First/Second rounds | Albany, NY | MVP Arena |
March 17 and 19 | First/Second rounds | Columbus, Ohio | National arena |
March 17 and 19 | First/Second rounds | Denver, CO | ball arena |
March 17 and 19 | First/Second rounds | Greensboro, North Carolina | Greensboro Coliseum |
March 23 & 25 | Regional West | Las Vegas, Nevada | T-Mobile Arena |
March 23 & 25 | Regional East | New York, NY | Madison Square Garden |
March 24 & 26 | Midwest Regional | Kansas City, Missouri | T-Mobile Center |
March 24 & 26 | Regional South | Louisville, Kentucky | KFC yum! Center |
April 1 and 3 | Final square | Houston, TX | NRG Stadium |